• YARIM ALTIN
    4.366,00
    % -0,74
  • AMERIKAN DOLARI
    20,1004
    % 0,65
  • € EURO
    21,6431
    % 1,02
  • £ POUND
    24,9786
    % 0,29
  • ¥ YUAN
    2,8424
    % 0,54
  • РУБ RUBLE
    0,2487
    % -1,63
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 57,45 -2,71 18:09:53
AGHOL 92,90 0,98 18:08:01
AKBNK 14,89 2,62 18:09:58
AKFGY 3,49 3,25 18:08:48
AKSA 63,10 5,43 18:09:50
AKSEN 31,24 8,02 18:09:37
ALARK 65,00 4,67 18:09:02
ALBRK 2,49 4,62 18:08:29
ALFAS 344,70 3,67 18:09:58
ALKIM 25,10 3,38 18:08:01
ARCLK 92,15 3,89 18:08:01
ASELS 48,10 9,97 18:09:59
ASUZU 148,30 2,99 18:08:01
AYDEM 12,98 5,02 18:08:50
BAGFS 22,54 3,21 18:08:05
BASGZ 11,87 3,49 18:09:49
BERA 9,90 7,38 18:09:53
BIMAS 137,20 2,01 18:09:41
BIOEN 13,16 2,97 18:08:28
BRYAT 859,00 2,87 18:08:25
BUCIM 5,72 6,92 18:09:55
CCOLA 226,70 0,49 18:09:58
CEMTS 41,40 8,49 18:09:56
CIMSA 99,75 7,78 18:09:59
DOAS 134,40 5,16 18:09:46
DOHOL 8,21 2,50 18:09:52
ECILC 26,76 2,92 18:09:31
EGEEN 4.417,40 4,65 18:09:58
EKGYO 7,26 3,12 18:09:58
ENJSA 29,18 4,29 18:09:59
ENKAI 25,54 7,13 18:09:59
ERBOS 113,50 6,97 18:09:02
EREGL 33,54 4,94 18:09:59
EUREN 8,90 5,70 18:09:54
Menkul Fiyat % Zaman
FENER 51,05 2,72 18:09:56
FROTO 557,00 4,70 18:09:56
GARAN 25,14 2,28 18:09:48
GENIL 38,86 4,97 18:09:55
GESAN 55,90 5,67 18:09:53
GLYHO 7,67 2,13 18:09:55
GSDHO 2,68 4,28 18:09:36
GUBRF 246,20 1,48 18:10:01
GWIND 16,61 4,20 18:09:55
HALKB 12,50 1,71 18:09:53
HEKTS 27,20 5,84 18:09:58
IPEKE 25,94 3,02 18:09:56
ISCTR 10,65 1,04 18:09:43
ISDMR 31,94 9,99 18:09:59
ISGYO 8,59 2,63 18:09:58
IZMDC 5,12 9,87 18:09:57
KARSN 8,50 5,33 18:09:58
KCAER 14,38 5,43 18:09:59
KCHOL 76,20 1,60 18:09:47
KERVT 7,94 4,06 18:08:03
KLRHO 33,52 9,97 18:09:55
KMPUR 80,05 3,89 18:09:57
KONTR 126,60 6,66 18:09:59
KONYA 2.865,50 10,00 18:09:52
KORDS 65,90 7,15 18:08:59
KOZAA 43,60 3,32 18:09:36
KOZAL 20,82 5,74 18:09:59
KRDMD 17,84 7,99 18:09:57
KZBGY 17,94 2,05 18:09:58
MAVI 51,75 3,50 18:09:24
MGROS 174,30 3,81 18:09:59
ODAS 6,25 6,29 18:09:55
OTKAR 160,70 1,84 18:09:23
OYAKC 40,20 8,59 18:09:59
Menkul Fiyat % Zaman
PETKM 13,55 4,07 18:10:01
PGSUS 454,80 5,16 18:09:53
PSGYO 6,58 2,81 18:09:59
SAHOL 36,34 2,25 18:09:55
SASA 53,55 6,57 18:09:58
SELEC 32,20 5,44 18:08:25
SISE 39,80 6,42 18:09:59
SKBNK 2,26 2,73 18:09:56
SMRTG 76,25 2,69 18:09:58
SNGYO 2,39 4,82 18:09:43
SOKM 27,02 1,12 18:09:56
TAVHL 74,45 7,82 18:09:53
TCELL 33,74 3,05 18:09:48
THYAO 146,00 2,60 18:09:59
TKFEN 29,14 5,50 18:09:28
TKNSA 17,13 5,35 18:09:55
TMSN 56,10 10,00 18:09:59
TOASO 196,50 3,37 18:09:58
TSKB 3,94 4,51 18:09:41
TTKOM 15,34 5,00 18:09:57
TTRAK 616,00 2,77 18:09:57
TUKAS 12,81 6,75 18:09:54
TUPRS 68,20 3,81 18:09:58
TURSG 10,39 2,36 18:09:56
ULKER 31,50 3,21 18:09:40
ULUUN 22,92 5,23 18:09:22
VAKBN 9,29 3,11 18:09:12
VESBE 11,01 7,41 18:10:01
VESTL 44,12 9,97 18:09:57
YKBNK 9,34 1,97 18:09:58
YYLGD 23,48 2,98 18:09:27
ZOREN 4,61 3,36 18:09:59
Araç çubuğuna atla